AHD recorders 5MP 16 channels
Call for price
70253010
AHD recorders for 5MP AHD cameras
This recorder can record 8 channels in AHD/TVI/CVI and or network camera. The app to be used is called FreeIP.
Download software and manuals here
Video | |
Input | Analog: 16*(TVI/AHD: 8MP; TVI/AHD: 5MP; AHD/TVI/CVI: 4MP; AHD/TVI: 3MP; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network: 14*Analog+2*network(Max 8MP), 12*Analog+4*network(Max 8MP), 10*Analog+6*network(Max 8MP), 8*Analog+8*network(Max 8MP ), 6*Analog+10*network(Max 8MP), 4*Analog+12*network(Max 8MP), 2*Analog+14*network(Max 8MP) Network: 32*network (Max 8MP) (Total incoming bandwidth ?160M) |
Input | 16CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HD, 1 VGA |
Audio | |
Input | 6 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | 4 Channels |
Output | 1 channel |
Motion Detection | 16 Channel (max 32 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications (motion detection) |
Email Alert | Send Image to The Designated Email |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz |
HD Output | Resolution: 3840×2160/30Hz, 2560x1440/30Hz, 1920×1080P/60Hz, 1280×1024/60Hz |
Display Split | 36 Channel/25 Channel/16 Channel/9 Channel/8 Channel/4 Channel / 1 Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.265+/H.264+/H.264 |
Audio Compression | G711u |
Resolution | 8MP(3840×2160),5MP(2592×1944),4MP(2560×1440),3MP(2048×1536),1080P(1920×1080),720P(1280×720),960H(P:960×576/ N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Analogue:PAL:8MP(3840×2160 16*8fps),5MP(2592×1944 16*12fps),4MP(2560×1440 16*15fps),3MP(2048×1536 16*18fps),1080P(1920x1080 16*25fps ),720P(1280×720 16*25fps), 960H(960×576 16*25fps) NTSC: 8MP(3840×2160 16*8fps), 5MP(2592×1944 16*12fps), 4MP(2560×1440 16*15fps), 3MP(2048×1536 16*18fps), 1080P(1920x1080 16*30fps), 720P(1280×720 16*30fps), 960H(960×480 16*30fps) Pure IP(H.265): PAL: [email protected] ×25fps, [email protected] ×25fps, [email protected] , [email protected] ×25fps, [email protected] ×25fps, [email protected] ×25fps, [email protected] ×25fps, [ email protected] ×25fps NTSC: [email protected] ×30fps, [email protected] ×30fps, [email protected] ×30fps, [email protected] ×30fps, [email protected] ×30fps, [email protected] ×30fps, [email protected] ×30fps , [email protected] ×30fps |
Record Mode | ManualTimerMotion Detection |
Playback & Backup | |
Decode Capability | 3CH [email protected] |
Sync Playback | Pure Analog: 16CH [email protected] , 16CH [email protected] , 16CH [email protected] , 16CH [email protected] , 16CH [email protected] Mix Mode: 2CH [email protected] , 4CH [email protected] , 4CH [email protected] , 4CH [email protected] , 4CH [email protected] , 4CH [email protected] , 4CH [email protected] Pure IPC: 3CH [email protected] , 4CH [email protected] , 6CH [email protected] , 8CH [email protected] , 9CH [email protected] , 9CH [email protected] , 9CH [email protected] |
Remote Playback | 4 Channel / 1 Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channels |
Backup Mode | USB Device (with format FAT 32 )/Network |
Network | |
Interface | 1 RJ45 10M/100/1000M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/Windows 8/Windows 10 |
Extra Stream | CIF(1~30fps) |
Smart Phone | iPhone, iPad, Android, Android pad |
Hard Disk Driver | |
Interface Type | 2 SATA Interface |
Capacity | 2 SATA Hard Disks (2.5"/3.5" SATA, Up to 16TB) |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | YES |
USB interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V |
Working Environment | -10~55 ? /10~90% |
Dimension (W×D×H) | 310*295*46(mm) |
Weight | 3.5kg (Without HDD) |
There is no reviews yet. Be the first to write us your opinion